325/M
49,324
Turf Magazine Email, published by Group C Media, contains recipients of a magazine for landscape and lawn care companies, landscape contractors, golf course superintendents, landscape architects, dealers, nurseries, municipalities, parks, etc. published in 4 regional editions.
20% to Recognized Brokers. 15% to Recognized Agencies.
All EMAIL orders cancelled prior to email date will incur a $125.00 flat cancellation fee, plus applicable production / run charges. No cancellations will be accepted after the email date.
One Business Day
Gender | $15.00/M |
Select | Count |
---|---|
Male | 38,741 |
Female | 4,938 |
Primary Business | $20.00/M |
Select | Count |
---|---|
Lawn Care Company | 24,283 |
Facilities Management | 8,765 |
Landscape Contractor | 8,018 |
Lawn and Grounds Care | 3,338 |
Other | 1,767 |
Landscape Arch/Des Contract | 933 |
Tree Services/Aborist/Tree Farm | 752 |
Nursery/Garden Center | 533 |
University/Extension Agents | 423 |
Custom Chemical Applicator | 327 |
Irrigation Contractors | 297 |
Sod Producer/Turf Farm | 206 |
Turf Seed Grower | 52 |
Job Title | $20.00/M |
Select | Count |
---|---|
Owner, Executive, Administrative | 34,370 |
Facilities Management Professional | 7,849 |
Manager, Superintendent, Director | 6,065 |
Other | 609 |
Specialist | 592 |
Dealer,Distributor,Sales Representative | 237 |
Government Official | 95 |
Annual Revenue | $20.00/M |
Select | Count |
---|---|
Less than 500,000 | 7,751 |
500,000-999,999 | 1,604 |
1,000,000-1,499,999 | 910 |
1,500,000-1,999,999 | 380 |
2,000,000-4,000,000 | 752 |
More than 4,000,000 | 1,073 |
Services | $20.00/M |
Select | Count |
---|---|
Landscape Maintenance | 14,358 |
Lawn Mowing | 13,749 |
Weed Control | 10,256 |
Fertilization | 10,043 |
Seeding & Sodding | 9,153 |
Landscape Design | 8,272 |
Turf Aeration | 7,918 |
Irrigation | 7,701 |
Snow Removal & Ice Management | 7,638 |
Hardscape | 7,508 |
Landscape Lighting | 7,470 |
Tree Services | 7,301 |
Bedding Plants & Color Installation | 7,279 |
Lawn Care | 6,805 |
Disease & Insect Control | 6,068 |
Excavation | 5,337 |
Erosion Control | 4,851 |
Water Features | 4,464 |
Hydro Seeding | 3,192 |
Other | 792 |
Residential Business Mix | $20.00/M |
Select | Count |
---|---|
0-25% | 1,500 |
26-50% | 2,090 |
51-75% | 2,510 |
76-100% | 4,153 |
Commercial Business Mix | $20.00/M |
Select | Count |
---|---|
0-25% | 4,966 |
26-50% | 2,653 |
51-75% | 929 |
76-100% | 1,450 |
Snow Removal | $20.00/M |
Select | Count |
---|---|
Yes | 10,536 |
• |
---|
• |
• |
• |
• |
This List Rents |
---|
Single Opt-In, Active Subscribers
Selection | Price |
---|---|
Annual Revenue | $20.00/M |
Job Title | $20.00/M |
Primary Business | $20.00/M |
Gender | $15.00/M |
Geography | $15.00/M |
Snow Removal | $20.00/M |
Services | $20.00/M |
Residential Business Mix | $20.00/M |
Commercial Business Mix | $20.00/M |
Charge | Price |
---|---|
Email Transmission Run Charge | $75.00/M |
Email Setup | $50.00/F |
Email Suppress | $75.00/F |
Email Personalization | $10.00/M |
Additional Charges May Apply |
The Information Refinery, Inc.![]() Suite 104 Mahwah, NJ 07430 Phone: 800-529-9020 Fax: 201-529-4030 All prices posted are accurate as of the time each data card was published. Actual current pricing may vary slightly due to recent list owner increase or decrease.
|