150/M
61,976
Turf Magazine, published by Group C Media, contains recipients of a magazine for landscape and lawn care companies, landscape contractors, golf course superintendents, landscape architects, dealers, nurseries, municipalities, parks, etc. published in 4 regional editions.
20% to Recognized Brokers. 15% to Recognized Agencies.
All POSTAL/TELEMARKETING orders cancelled prior to the mail date will incur a $50.00 flat cancellation fee, $15.00/M run charges, plus applicable shipping charges. All EMAIL orders cancelled prior to email date will incur a $125.00 flat cancellation fee, plus applicable production / run charges. No cancellations will be accepted after the mail or email date.
One Business Day
Gender | $15.00/M |
Select | Count |
---|---|
Male | 48,673 |
Female | 6,303 |
Phone | $50.00/M |
Select | Count |
---|---|
Total | 59,503 |
Primary Business | $20.00/M |
Select | Count |
---|---|
Lawn Care Company | 25,521 |
Facilities Management | 12,500 |
Landscape Contractor | 12,288 |
Lawn and Grounds Care | 4,193 |
Other | 2,614 |
Landscape Arch/Des Contract | 1,378 |
Tree Services/Aborist/Tree Farm | 1,023 |
Nursery/Garden Center | 771 |
University/Extension Agents | 439 |
Irrigation Contractors | 425 |
Custom Chemical Applicator | 383 |
Sod Producer/Turf Farm | 293 |
Turf Seed Grower | 63 |
Job Title | $20.00/M |
Select | Count |
---|---|
Owner, Executive, Administrative | 40,675 |
Facilities Management Professionals | 11,278 |
Manager, Superintendent, Director | 8,121 |
Other | 709 |
Specialist | 702 |
Dealer,Distributor,Sales Representative | 301 |
Government Official | 101 |
Annual Revenue | $20.00/M |
Select | Count |
---|---|
Less than $1 million | 26,758 |
$1-$5 million | 9,156 |
$5-$10 million | 1,707 |
Over $10 Million | 3,403 |
Services | $20.00/M |
Select | Count |
---|---|
Landscape Maintenance | 18,671 |
Lawn Mowing | 17,570 |
Weed Control | 13,093 |
Fertilization | 12,933 |
Seeding & Sodding | 11,689 |
Landscape Design | 10,837 |
Irrigation | 10,294 |
Turf Aeration | 10,053 |
Landscape Lighting | 10,037 |
Hardscape | 9,993 |
Snow Removal & Ice Management | 9,922 |
Tree Services | 9,530 |
Bedding Plants & Color Installation | 9,457 |
Lawn Care | 7,927 |
Disease & Insect Control | 7,845 |
Excavation | 7,179 |
Erosion Control | 6,387 |
Water Features | 5,956 |
Hydro Seeding | 4,292 |
Other | 924 |
Residential Business Mix | $20.00/M |
Select | Count |
---|---|
0-25% | 1,869 |
26-50% | 2,649 |
51-75% | 3,075 |
76-100% | 5,011 |
Commercial Business Mix | $20.00/M |
Select | Count |
---|---|
0-25% | 5,890 |
26-50% | 3,384 |
51-75% | 1,197 |
76-100% | 1,840 |
Snow Removal | $20.00/M |
Select | Count |
---|---|
Yes | 13,714 |
• |
---|
• |
• |
• |
• |
This List Rents |
---|
Active Subscribers
Selection | Price |
---|---|
Annual Revenue | $20.00/M |
Job Title | $20.00/M |
Primary Business | $20.00/M |
Phone | $50.00/M |
Gender | $15.00/M |
Geography | $15.00/M |
Snow Removal | $20.00/M |
Services | $20.00/M |
Residential Business Mix | $20.00/M |
Commercial Business Mix | $20.00/M |
Charge | Price |
---|---|
Electronic Delivery | $65.00/F |
Key Coding | $5.00/M |
Additional Charges May Apply |
The Information Refinery, Inc.![]() Suite 104 Mahwah, NJ 07430 Phone: 800-529-9020 Fax: 201-529-4030 All prices posted are accurate as of the time each data card was published. Actual current pricing may vary slightly due to recent list owner increase or decrease.
|