150/M
78,667
The Renewable Energy Industry Marketplace is comprised of active professionals in the renewable energy sector. These include solar, wind and geothermal. Renewable energy provides energy in four important areas: electricity generation, air and water hearing / cooling, transportation and rural (off grid) energy services. These decision makers actively seek timely, accurate information about products, applications, research and materials used in the generation of wind and solar energy and it's effect on the community. Selections include title, business type, markets served and more.
20% to Recognized Brokers. 15% to Recognized Agencies.
All POSTAL orders cancelled prior to the mail date will incur a $50.00 flat cancellation fee, $15.00/M run charges, plus applicable shipping charges. All EMAIL orders cancelled prior to email date will incur a $125.00 flat cancellation fee, plus applicable production / run charges. No cancellations will be accepted after the email date.
One Business Day
Gender | $15.00/M |
Select | Count |
---|---|
Female | 9,950 |
Male | 54,729 |
Telemarketing Records | $50.00/M |
Select | Count |
---|---|
Total | 64,342 |
Job Title | $20.00/M |
Select | Count |
---|---|
Executive/Corporate Management | 47,106 |
Architect/Designer | 10,672 |
Manager | 4,201 |
Engineering | 3,319 |
Sales/Marketing | 3,030 |
Design/R&D | 674 |
Wind Project Developing/Financing | 147 |
Business Type | $20.00/M |
Select | Count |
---|---|
Developer/Architect/Engineer | 28,708 |
Builder | 10,938 |
Solar Installer | 3,636 |
Solar Equipment Manufacturer/ Supplier | 2,256 |
Engineer | 1,442 |
Utility Contractor | 758 |
Public/Private Utility | 716 |
Facility Manager | 711 |
Wind Manufacturing/ Production | 655 |
Solar Consultant | 575 |
Marine Contractor /Designer | 346 |
Wind Farm Management | 212 |
Solar Equipment Wholesaler / Distributor | 198 |
Turbine Manufacturer | 196 |
Energy Auditor/Rater | 170 |
Turbine Components / Systems | 158 |
Wind Project Developer | 129 |
Markets Served | $20.00/M |
Select | Count |
---|---|
Industrial/Commercial | 21,896 |
Residential | 21,576 |
Utility | 1,470 |
This List Rents |
---|
Active Subscribers
Selection | Price |
---|---|
Markets Served | $20.00/M |
Business Type | $20.00/M |
Job Title | $20.00/M |
Gender | $15.00/M |
Telemarketing Records | $50.00/M |
Charge | Price |
---|---|
Electronic Delivery | $65.00/F |
Key Coding | $5.00/M |
Title Slugging | $10.00/M |
Consumer Catalog Rate - New Mailers Only - Must be List Owner Approved | $90.00/M |
Additional Charges May Apply |
The Information Refinery, Inc.![]() Suite 104 Mahwah, NJ 07430 Phone: 800-529-9020 Fax: 201-529-4030 All prices posted are accurate as of the time each data card was published. Actual current pricing may vary slightly due to recent list owner increase or decrease.
|