150/M
78,458
The Renewable Energy Industry Masterfile includes engaged professionals in the renewable energy sector; these include solar, wind, and geothermal energy. Renewable energy is used across four important areas: electricity generation, air/water heating & cooling, transportation, and rural (off-grid) energy services. These individuals are active decision-makers who keep up with valuable information, products, applications, research, and materials used in generating wind & solar energy, and its effect on the community. This comprehensive file is selectable by title, business type, markets served, and more.
20% to Recognized Brokers. 15% to Recognized Agencies.
All POSTAL/TELEMARKETING orders cancelled prior to the mail date will incur a $50.00 flat cancellation fee, $15.00/M run charges, plus applicable shipping charges. All EMAIL orders cancelled prior to email date will incur a $125.00 flat cancellation fee, plus applicable production / run charges. No cancellations will be accepted after the mail or email date.
One Business Day
Gender | $15.00/M |
Select | Count |
---|---|
Male | 55,132 |
Female | 9,863 |
Telemarketing Records | $50.00/M |
Select | Count |
---|---|
Total | 64,274 |
Job Title | $20.00/M |
Select | Count |
---|---|
Executive/Corporate Management | 46,633 |
Architect/Designer | 10,325 |
Manager | 4,685 |
Engineering | 3,458 |
Sales/Marketing | 2,899 |
Design/R&D | 944 |
Wind Project Developing/Financing | 142 |
Business Type | $20.00/M |
Select | Count |
---|---|
Developer/Architect/Engineer | 27,942 |
Builder | 10,364 |
Solar Installer | 4,863 |
Solar Equipment Manufacturer/ Supplier | 2,529 |
Engineer | 1,364 |
Solar Consultant | 939 |
Public/Private Utility | 786 |
Utility Contractor | 728 |
Facility Manager | 675 |
Wind Manufacturing/ Production | 633 |
Marine Contractor /Designer | 337 |
Solar Equipment Wholesaler / Distributor | 280 |
Wind Farm Management | 204 |
Turbine Manufacturer | 188 |
Energy Auditor/Rater | 164 |
Turbine Components / Systems | 155 |
Wind Project Developer | 123 |
Markets Served | $20.00/M |
Select | Count |
---|---|
Industrial/Commercial | 22,714 |
Residential | 22,363 |
Utility | 2,192 |
• |
---|
• |
• |
This List Rents |
---|
Active Subscribers
Selection | Price |
---|---|
Markets Served | $20.00/M |
Business Type | $20.00/M |
Job Title | $20.00/M |
Gender | $15.00/M |
Telemarketing Records | $50.00/M |
Charge | Price |
---|---|
Electronic Delivery | $65.00/F |
Key Coding | $5.00/M |
Title Slugging | $10.00/M |
Additional Charges May Apply |
The Information Refinery, Inc.![]() Suite 104 Mahwah, NJ 07430 Phone: 800-529-9020 Fax: 201-529-4030 All prices posted are accurate as of the time each data card was published. Actual current pricing may vary slightly due to recent list owner increase or decrease.
|