150/M
115,258
The National Association of Home Builders (NAHB) is the leading trade association serving the United States housing and building industries. NAHB members are responsible for approximately 80% of the new homes built in the U.S. each year. Members are builders, remodelers, subcontractors and other members actively involved in closely related fields within the housing industry. This responsive list is selectable by Business Type, Annual Sales, Type of Building, Number of Units, and more. The NAHB mailing list provides mailers with the opportunity to contact its members in order to promote all types of building-related products and services as well as general business opportunities through direct mail. Mailers may rent the list to reach more than 115,000 active industry professionals or target their marketing to more specific building-industry interest areas. Promoting your product or service through direct mail to the members of NAHB is one of the most cost effective marketing tools available to reach active housing and building professionals. What’s more, specific selections and regular updates make it easy to deliver your offer to your exact target audience and maximize response rates for your mailings.
20% to Recognized Brokers. 15% to Recognized Agencies.
All POSTAL/TELEMARKETING orders cancelled prior to the mail date will incur a $50.00 flat cancellation fee, $15.00/M run charges, plus applicable shipping charges. All EMAIL orders cancelled prior to email date will incur a $125.00 flat cancellation fee, plus applicable production / run charges. No cancellations will be accepted after the mail or email date.
One Business Day
Gender | $8.00/M |
Select | Count |
---|---|
Male | 80,972 |
Female | 20,221 |
Email Address | $325.00/M |
Select | Count |
---|---|
Total | 62,687 |
Member Type | $8.00/M |
Select | Count |
---|---|
Associate | 66,215 |
Builder | 35,825 |
Affiliate | 12,912 |
Primary Business Type | $8.00/M |
Select | Count |
---|---|
Single Family Custom Builder | 8,464 |
Single Family General Contractor | 8,125 |
Single Family Spec Tract Builder | 6,020 |
Residential Remodeler | 4,261 |
Other SubContractors | 3,802 |
Plumbing / Heating / Air Conditioning | 3,139 |
Carpentry Work | 2,951 |
Insurance or Title Company | 2,862 |
Real Estate | 2,809 |
Mortgage Banking | 2,657 |
Building Materials / Lumber (Retail Dealership) | 2,375 |
Other Retail Dealership | 2,077 |
Electrical Work | 1,879 |
Roofing / Siding / Sheet Metal Work | 1,771 |
Landscaping | 1,646 |
Land Developer | 1,462 |
Building Material Manufacturing | 1,416 |
Commercial Banking / Thrift Institution | 1,397 |
Concrete Work | 1,322 |
Engineering | 1,298 |
Painting and Paper Hanging | 1,262 |
Masonry / Stone Work / Tile Setting / Plastering | 1,239 |
Building Materials / Lumber | 1,187 |
Commercial General Contractor | 1,177 |
Utilities | 1,009 |
Flooring Coverings (Retail Dealership) | 984 |
Excavation Work | 900 |
Other Wholesale Dealerships | 874 |
Marketing / Advertising or PR | 855 |
Legal Services | 825 |
Planner or Designer | 813 |
Appliance (Retail Dealership) | 706 |
Architecture | 688 |
Floor Laying and Other Floor Work | 589 |
Accounting | 470 |
Property Management | 441 |
MultiFamily Building / Ownership (Rental Units) | 432 |
Paint / Wall Coverings (Retail Dealership) | 374 |
Paint/Wall Coverings | 318 |
Floor Coverings | 317 |
Security Systems | 313 |
Commercial Building (Own Account) | 312 |
Multifamily Building (Condo/Coop Units) | 299 |
Commercial Remodeler | 275 |
Appliances | 227 |
Computer Products & Services | 207 |
Land Surveyor | 148 |
Manufacturing of Modular/Panelized/Log Homes | 101 |
Job Title | $8.00/M |
Select | Count |
---|---|
Owner / President/ CEO | 11,253 |
Corporate Management | 2,936 |
Manager/ Supervisor | 2,132 |
Sales/Marketing | 513 |
Architect | 75 |
Annual Revenue | $8.00/M |
Select | Count |
---|---|
Less Than $500K | 18,247 |
$500K - $1 Million | 5,785 |
$1 Million - $5 Million | 9,456 |
$5 Million - $10 Million | 3,260 |
$10 Million - $15 Million | 2,189 |
$15 Million+ | 3,077 |
Not Specified | 70,727 |
Employee Size | $8.00/M |
Select | Count |
---|---|
1-10 | 38,237 |
11-25 | 11,243 |
26-50 | 6,139 |
51-100 | 3,143 |
101-250 | 2,135 |
251-500 | 802 |
501+ | 825 |
Number of Units Started | $8.00/M |
Select | Count |
---|---|
1-10 units | 5,757 |
11-25 units | 2,900 |
26-100 units | 1,826 |
101-500 units | 1,297 |
501+ units | 674 |
Not Specified | 88,435 |
Secondary Business | $8.00/M |
Select | Count |
---|---|
Remodeling - Residential | 3,078 |
Single Family General Contracting | 2,398 |
Single Family Custom Building | 2,265 |
Single Family Spec/Tract Building | 1,775 |
Land Development | 1,210 |
Planner or Designer | 1,150 |
Carpentry Work | 1,059 |
Remodeling - Commercial | 783 |
Other Associate | 565 |
Real Estate | 564 |
Multifamily Building (Condo/Coop units) | 547 |
Commercial General Contracting | 546 |
Roofing/Siding/Sheet Metal Work | 532 |
Other Subcontractor | 503 |
Property Management | 483 |
Mortgage Banking | 470 |
Building Materials/Lumber (Retail Dealership) | 455 |
Excavation Work | 431 |
Building Materials / Lumber | 409 |
Building Material Manufacturing | 390 |
Architecture | 369 |
Plumbing/Heating/Air Conditioning | 358 |
Multifamily Building/Ownership (Rental Units) | 345 |
Concrete Work | 343 |
Engineering | 339 |
Marketing/Advertising or Public Relations | 335 |
Electrical Work | 332 |
Commercial Building (Own Account) | 329 |
Flooring Coverings (Retail Dealership) | 322 |
Masonry/Stone Work/Tile Setting/Plastering | 320 |
Multifamily General Contracting | 304 |
Commercial Banking/Thrift Institution | 293 |
Floor Laying and Other Floor Work | 292 |
Other Retail Dealership | 288 |
Landscaping | 284 |
Appliances (Retail Dealership) | 232 |
Utilities | 201 |
Painting and Paper Hanging | 178 |
Other Wholesale Dealership | 145 |
Insurance or Title Company | 134 |
Land Surveyor | 128 |
Accounting | 127 |
Floor Coverings | 127 |
Computer Products and Services | 127 |
Security Systems | 121 |
Paint/Wall Coverings | 116 |
Paint/Wall Coverings (Retail Dealership) | 99 |
• |
---|
• |
• |
• |
• |
This List Rents |
---|
Associations, Attendees, Members
Selection | Price |
---|---|
Email Address | $325.00/M |
Gender | $8.00/M |
Secondary Business | $8.00/M |
Number of Units Started | $8.00/M |
Employee Size | $8.00/M |
Annual Revenue | $8.00/M |
Primary Business Type | $8.00/M |
Member Type | $8.00/M |
Geography | $8.00/M |
Job Title | $8.00/M |
Charge | Price |
---|---|
Electronic Delivery | $65.00/F |
Key Coding | $5.00/M |
Title Slugging | $10.00/M |
Email Transmission Run Charge | $75.00/M |
Email Setup | $50.00/F |
Email Suppress | $75.00/F |
Email Personalization | $10.00/M |
Additional Charges May Apply |
The Information Refinery, Inc.
1200 MacArthur Blvd Suite 104 Mahwah, NJ 07430 Phone: 800-529-9020 Fax: 201-529-4030 All prices posted are accurate as of the time each data card was published. Actual current pricing may vary slightly due to recent list owner increase or decrease.
|