150/M
1,242,226
Real Estate Management Magazine Subscriber Masterfile is comprised of active owners, executives and top management decision makers engaged in commercial property management, business facilities management, and management of multi-family housing who subscribe to the nation's leading business to business magazines serving their industry.
20% to Recognized Brokers. 15% to Recognized Agencies.
All POSTAL/TELEMARKETING orders cancelled prior to the mail date will incur a $50.00 flat cancellation fee, $15.00/M run charges, plus applicable shipping charges.
One Business Day
Gender | $15.00/M |
Select | Count |
---|---|
Male | 467,557 |
Female | 466,584 |
Phone Number | $50.00/M |
Select | Count |
---|---|
Total | 1,159,861 |
Type of Business | $20.00/M |
Select | Count |
---|---|
Real Estate Broker/Agent | 684,957 |
Relocation Service | 312,818 |
Real Estate | 258,805 |
Real Estate Agents and Managers | 150,303 |
Apartment finding & Rental Service | 102,822 |
Office & Desk Space-Rental | 51,923 |
Property Management | 26,893 |
Real Estate Investments | 26,515 |
Owner/Investor | 20,752 |
Real Estate Management | 14,781 |
Brokers - Hotel Motel & Apartment House | 7,745 |
Builder/Developer | 7,482 |
Roommate Referral Service | 4,180 |
Real Estate Appraisers | 4,065 |
Real Estate Syndicators | 2,892 |
Architect/Designer | 2,563 |
Director of Building & Grounds | 2,172 |
Real Estate Buyers & Brokers | 2,015 |
Housing Authorities | 1,749 |
Manufactured Mobile Homes Appraisers | 1,714 |
Asset Management | 890 |
Investment Advisor | 875 |
Assessment Consultants | 870 |
Mortgage Broker/Banker | 756 |
Financial | 747 |
Job title | $20.00/M |
Select | Count |
---|---|
Gen. Mgr | 73,789 |
Chairman/Pres/CEO/Vice chair | 52,084 |
Principal/Partner/Owner | 50,227 |
Building / Facility Manager | 12,717 |
CFO/Controller/Treasury | 4,876 |
Exec. VP/Sen. VP | 3,832 |
Director | 1,785 |
Regular Property Manager | 1,404 |
Broker | 1,354 |
Building & Facility Maintenance Manager | 811 |
Type of Property | $25.00/M |
Select | Count |
---|---|
Offices | 9,007 |
Multi-housing | 7,031 |
Garden apt | 6,820 |
Shopping center | 6,602 |
Senior housing | 6,570 |
Industrial/warehouse | 6,103 |
Luxury apt | 5,547 |
Affordable housing | 5,249 |
Mixed rate apt | 5,165 |
Rentals | 5,007 |
Condos/co-ops/townhouse | 4,481 |
Single-family housing | 4,181 |
High-rise apt | 3,635 |
Hotel/motel | 3,216 |
Student housing | 3,043 |
Hospitality | 2,557 |
Government | 1,906 |
Extended stay housing | 1,212 |
Military housing | 1,161 |
Purchasing Authority | $25.00/M |
Select | Count |
---|---|
Flooring | 8,957 |
Windows and doors | 8,793 |
HVAC | 8,034 |
Appliances | 7,351 |
Cabinets | 7,003 |
Plumbing fixtures | 6,697 |
Security services and systems | 6,628 |
Sinks and faucets | 6,569 |
Paints and wallcoverings | 6,565 |
Computer hardware/software | 6,325 |
Insurance | 5,310 |
Telecommunications | 4,469 |
Financial services | 3,758 |
Construction services | 3,706 |
Architectural services | 3,022 |
Lighting | 2,191 |
Furniture/office equipment | 1,972 |
Ceilings | 1,904 |
Units Owned / Managed | $25.00/M |
Select | Count |
---|---|
1-99 | 11,447 |
100-499 | 4,012 |
500-999 | 1,021 |
1,000 or more | 6,689 |
Units Built / Developed | $25.00/M |
Select | Count |
---|---|
1-25 | 6,965 |
26-99 | 1,215 |
100-499 | 3,435 |
500 or more | 5,397 |
• |
---|
• |
• |
• |
• |
This List Rents |
---|
Response, Active Subscribers, Single Opt-In
Selection | Price |
---|---|
Purchasing Authority | $25.00/M |
Type of Property | $25.00/M |
Job title | $20.00/M |
Type of Business | $20.00/M |
Phone Number | $50.00/M |
Gender | $15.00/M |
Geography | $15.00/M |
Units Built / Developed | $25.00/M |
Units Owned / Managed | $25.00/M |
Charge | Price |
---|---|
Electronic Delivery | $65.00/F |
Key Coding | $5.00/M |
Title Slugging | $10.00/M |
Additional Charges May Apply |
The Information Refinery, Inc.![]() Suite 104 Mahwah, NJ 07430 Phone: 800-529-9020 Fax: 201-529-4030 All prices posted are accurate as of the time each data card was published. Actual current pricing may vary slightly due to recent list owner increase or decrease.
|