150/M
9,160
Utility Contractor is published for underground utility & site work professionals. Utility Contractor readers are high-level executives and managers who wield significant purchasing power. More than 83% of the total readership holds a title of authority from owner to director.
20% to Recognized Brokers. 15% to Recognized Agencies.
All POSTAL/TELEMARKETING orders cancelled prior to the mail date will incur a $50.00 flat cancellation fee, $15.00/M run charges, plus applicable shipping charges. All EMAIL orders cancelled prior to email date will incur a $125.00 flat cancellation fee, plus applicable production / run charges. No cancellations will be accepted after the mail or email date.
One Business Day
Gender | $15.00/M |
Select | Count |
---|---|
Male | 7,170 |
Female | 859 |
Phone Number | $65.00/M |
Select | Count |
---|---|
Phone Number | 8,919 |
Title | $20.00/M |
Select | Count |
---|---|
Owner/President/CEO/Board Chairman | 4,348 |
General Manager/Manager/Director | 1,979 |
Other | 973 |
Superintendent/Project Manager/Foremen | 725 |
VP/Treasurer/Secretary | 576 |
Engineer/Estimator | 516 |
Primary Industry | $20.00/M |
Select | Count |
---|---|
Contractors,General Contractors,Subcontractors | 3,586 |
Engineering Firm | 1,898 |
Municipal/Public/Private Utility | 1,472 |
Manufacturer/Supplier | 1,460 |
Others allied to the field | 700 |
Purchasing Authority | $25.00/M |
Select | Count |
---|---|
Approve | 1,527 |
Recommend | 692 |
Not Invloved | 276 |
Specify | 118 |
Areas of Construction | $25.00/M |
Select | Count |
---|---|
Excavation | 1,798 |
Sewer/Water Construction | 1,694 |
Site Work | 1,417 |
General Construction | 1,169 |
Trenchless Installation | 1,016 |
Road/Highway/Bridge Construction | 959 |
Treatment Plant Construction | 657 |
Phone/Cable Installation | 653 |
Trenchless Rehabilitation | 626 |
Gas Distribution | 579 |
None of the above | 254 |
Sales Volume | $20.00/M |
Select | Count |
---|---|
Under $500,000 | 572 |
$500,001 - $1,000,000 | 326 |
$1,000,001 - $10,000,000 | 720 |
$10,000,001 - $25,000,000 | 293 |
More than $25,000,000 | 529 |
How much will you spend next 12months | $25.00/M |
Select | Count |
---|---|
Under $100,000 | 941 |
$100,001 - $250,000 | 452 |
$250,001 - $500,000 | 316 |
$500,001 - $1,000,000 | 286 |
More than $1,000,000 | 482 |
• |
---|
• |
• |
• |
• |
This List Rents |
---|
Response, Active Subscribers
Selection | Price |
---|---|
Geography | $15.00/M |
Primary Industry | $20.00/M |
Title | $20.00/M |
Gender | $15.00/M |
How much will you spend next 12months | $25.00/M |
Sales Volume | $20.00/M |
Areas of Construction | $25.00/M |
Purchasing Authority | $25.00/M |
Phone Number | $65.00/M |
Charge | Price |
---|---|
Electronic Delivery | $65.00/F |
Key Coding | $5.00/M |
Title Slugging | $10.00/M |
Additional Charges May Apply |
The Information Refinery, Inc.![]() Suite 104 Mahwah, NJ 07430 Phone: 800-529-9020 Fax: 201-529-4030 All prices posted are accurate as of the time each data card was published. Actual current pricing may vary slightly due to recent list owner increase or decrease.
|