160/M
1,497,008
The Industrial & Facility Professional Masterfile includes owners, executives, maintenance, and plant & facility managers. These are subscribers to the leading business publications serving America's commercial and industrial facility operators. This responsive list of top-level industrial decision-makers with purchasing authority is selectable by job function, type of business, and employee size.
20% to Recognized Brokers. 15% to Recognized Agencies.
All POSTAL/TELEMARKETING orders cancelled prior to the mail date will incur a $50.00 flat cancellation fee, $15.00/M run charges, plus applicable shipping charges. All EMAIL orders cancelled prior to email date will incur a $125.00 flat cancellation fee, plus applicable production / run charges. No cancellations will be accepted after the mail or email date.
One Business Day
Gender | $15.00/M |
Select | Count |
---|---|
Male | 991,494 |
Female | 233,042 |
Telemarketing Records | $50.00/M |
Select | Count |
---|---|
Records with phone numbers | 1,160,197 |
Email Records | $325.00/M |
Select | Count |
---|---|
Opt-in Email records | 810,564 |
Type of Business | $20.00/M |
Select | Count |
---|---|
Manufacturing Headquarters and Plants | 475,734 |
Distributors, Wholesalers, Warehousing | 147,039 |
(Mfg Specific - Industrial Machinery and Equipment) | 99,318 |
Miscellaneous Businesses | 37,798 |
(Mfg Specific - Chemicals and Pharmaceutical) | 33,813 |
(Mfg Specific - Food and Kindred Products) | 28,661 |
(Mfg Specific - Fabricated Metal Products) | 25,516 |
Education Facilities | 23,074 |
Healthcare / Medical Buildings | 19,540 |
Interior Design / Architecture / Engineering / Construction Firms | 17,856 |
(Mfg Specific - Paper and Allied Products) | 17,766 |
(Mfg Specific - Printing, Publishing) | 16,044 |
(Mfg Specific - Rubber and Misc Plastic Products) | 15,861 |
(Mfg Specific - Electronic and Electrical Components) | 13,050 |
Business / Professional Services | 11,393 |
HVAC / Plumbing Contracting Services | 10,454 |
(Mfg Specific - Primary Metal Industries) | 10,448 |
Transportation | 9,865 |
Retail Buildings | 9,081 |
Trucking | 8,883 |
Hospitality | 8,480 |
Government | 8,328 |
Utilities / Energy Firms | 7,587 |
Consultants | 6,904 |
Property / Real Estate Management | 6,871 |
(Mfg Specific - Furniture and Fixtures) | 4,351 |
Banking / Finance / Insurance Firms | 4,178 |
Instrumentation/Controls | 3,067 |
High Tech Headquarters and Plants | 2,743 |
Communications | 2,644 |
(Mfg Specific - Petroleum Refining and Related Industries) | 2,527 |
Accounting / Legal Firms | 715 |
Aerospace | 215 |
Job Function | $20.00/M |
Select | Count |
---|---|
Facility Manager / Plant Manager | 320,850 |
Maintenance / Operations Management | 285,600 |
Owner / President / CEO / Partner | 128,139 |
Miscellaneous Business Executives | 58,128 |
Corporate Management | 46,523 |
Management | 44,192 |
Vice President | 44,184 |
Building Manager | 42,051 |
Engineer | 39,136 |
Human Resources / Training / Purchasing | 34,700 |
Safety | 34,025 |
Building Owner | 30,200 |
VP Director of Facilities & Buildings | 21,674 |
Staff Architect / Engineer / Designer | 19,194 |
Logistics / Supply Chain | 15,992 |
Hazardous Management | 13,246 |
Distribution / Logistics Management | 7,296 |
Foreman / Supervisor | 3,843 |
Number of Employees | $15.00/M |
Select | Count |
---|---|
20 and less | 29,077 |
21 - 50 | 21,836 |
51 - 99 | 44,566 |
100 - 499 | 102,715 |
500 - 999 | 32,075 |
1,000 and more | 22,283 |
Product Buyers | $25.00/M |
Select | Count |
---|---|
Electrical / Lighting | 3,512 |
Facility / Maintenance / Building Automation / Energy | 3,168 |
Contract Services, not HVACR/Plumbing | 3,053 |
Office / Computers / Furniture / Financial | 2,446 |
Human Resources / Training / Safety | 2,108 |
Construction Safety | 1,907 |
Ceiling / Flooring / Painting / Roofing | 1,363 |
Plumbing / HVAC | 1,286 |
Windows and Doors | 1,220 |
Security / Safety / CCTV | 1,090 |
Annual Revenue | $25.00/M |
Select | Count |
---|---|
Less than $10 Million | 1,082 |
$10-$100 Million | 11,299 |
$100-$250 Million | 2,363 |
$250-$500 Million | 1,393 |
$500 Million to $1 Billion | 7,589 |
$1-$5 Billion | 11,522 |
More than $5 Billion | 8,815 |
• |
---|
• |
• |
• |
• |
This List Rents |
---|
Active Subscribers, Response, Members
Selection | Price |
---|---|
Product Buyers | $25.00/M |
Number of Employees | $15.00/M |
Job Function | $20.00/M |
Type of Business | $20.00/M |
Telemarketing Records | $50.00/M |
Email Records | $325.00/M |
Geography | $15.00/M |
Gender | $15.00/M |
Annual Revenue | $25.00/M |
Charge | Price |
---|---|
Electronic Delivery | $65.00/F |
Key Coding | $5.00/M |
Title Slugging | $10.00/M |
Email Transmission Run Charge | $75.00/M |
Email Setup | $50.00/F |
Email Suppress | $75.00/F |
Email Personalization | $10.00/M |
Additional Charges May Apply |
The Information Refinery, Inc.![]() Suite 104 Mahwah, NJ 07430 Phone: 800-529-9020 Fax: 201-529-4030 All prices posted are accurate as of the time each data card was published. Actual current pricing may vary slightly due to recent list owner increase or decrease.
|