150/M
8,404,445
The Construction Marketplace Masterfile is a comprehensive response file managed exclusively by The Information Refinery. It is comprised of active construction related business decision makers including architects, builders, designers, developers, engineers, general contractors, interior designers, property owners and managers, remodelers, sub-contractors, and more. Contacts in the Construction Marketplace Masterfile are subscribers to industry magazines, trade show attendees, catalog buyers, and/or registrants to leading industry websites. All are 4 line business addresses, including decision maker by name and title. CMM is updated monthly. ZIP + 4 and NCOA'd Quarterly. CASS Certified.
20% to Recognized Brokers. 15% to Recognized Agencies.
All POSTAL/TELEMARKETING orders cancelled prior to the mail date will incur a $50.00 flat cancellation fee, $15.00/M run charges, plus applicable shipping charges.
One Business Day
Gender | $15.00/M |
Select | Count |
---|---|
Male | 5,186,753 |
Female | 1,208,546 |
Phone Number | $50.00/M |
Select | Count |
---|---|
Phone Numbers | 6,627,399 |
Type of Business | $20.00/M |
Select | Count |
---|---|
Sub Contractors | 2,492,967 |
General Contractors | 1,839,590 |
Builders | 1,537,249 |
Landscape contractor | 532,803 |
HVAC Contractor | 520,815 |
Plumbing Contractor | 505,248 |
Engineers | 497,504 |
Electrical Contractor | 491,244 |
Architects | 454,903 |
Highway & Heavy Construction Contractors | 306,958 |
Building Supply Dealers | 280,585 |
Remodelers | 271,899 |
Consulting Engineer | 231,185 |
Asphalt / concrete contractors | 225,530 |
Excavating contractor | 165,097 |
Allied To The Trade | 137,111 |
Painting contractor | 127,532 |
Pest Management | 124,809 |
Roofing contractor | 123,593 |
Developers | 104,537 |
Utility contractor | 87,007 |
Government / Public Works | 81,637 |
Carpentry | 77,718 |
Masonry contractor | 66,365 |
Snow & Ice Contractor | 56,323 |
Designer | 51,885 |
Facilities Manager | 51,143 |
Civil Engineer | 40,383 |
Product Manufacturer / Manufacturer Rep | 37,510 |
Engineering-Job Shops | 37,081 |
Deck Builder | 35,125 |
Mechanical Contractors | 33,869 |
Interior designer | 30,866 |
Solar Builder | 29,584 |
Landscape Architects | 24,860 |
Framing / drywall contractor | 24,243 |
Property Managers | 23,282 |
Flooring contractor | 22,782 |
Structural engineer | 22,601 |
Restoration/Remediation/Cleaning | 22,103 |
Swimming Pool Builders/Retailers | 20,296 |
Systems Integrator / Contractor | 14,955 |
Systems Integration / Install | 14,955 |
Surveyor | 12,471 |
Engineers-Architectural | 12,467 |
Property Owners | 10,635 |
Engineers-Electrical | 9,885 |
Mechanical Engineer | 7,967 |
Window and Door Installers | 4,260 |
Acoustics | 3,451 |
Engineers-Building Inspection | 1,693 |
Building & Home Inspector | 921 |
Replacement Contractor | 842 |
Job title | $20.00/M |
Select | Count |
---|---|
Corporate Management | 3,521,324 |
Owner / President / CEO | 2,376,265 |
Manager / Supervisor | 838,813 |
Engineer | 275,514 |
Architect | 241,643 |
Construction Superintendent | 113,843 |
Project Manager/Construction Manager | 100,564 |
Interior Design | 91,307 |
Sales / Marketing | 87,527 |
Safety / Training | 25,748 |
Government | 23,755 |
Purchasing | 15,192 |
Field Personnel | 13,231 |
Estimator | 10,620 |
Fleet Management / Maintenance | 6,083 |
Equipment Owner / Operator | 6,003 |
Contractor | 1,264 |
Surveyor | 984 |
Employee size | $20.00/M |
Select | Count |
---|---|
Under 10 | 2,275,199 |
10-25 | 920,456 |
25-50 | 278,316 |
50-100 | 178,544 |
100+ | 649,346 |
Annual Sales Volume | $20.00/M |
Select | Count |
---|---|
Under $1 Million | 2,817,192 |
$1 Million to $5 Million | 843,858 |
$5 Million to $10 Million | 274,415 |
Over $10 Million | 829,898 |
Building Activity | $20.00/M |
Select | Count |
---|---|
Residential | 1,471,299 |
Single Family | 1,201,889 |
Heavy construction | 445,288 |
Commercial | 281,521 |
Custom | 203,688 |
Light Commercial | 102,836 |
Multi Family | 90,917 |
Purchasing Authority | $25.00/M |
Select | Count |
---|---|
Construction Materials | 318,512 |
Tools | 154,509 |
Lighting and Lighting Controls | 146,074 |
Plumbing/Fixtures | 137,469 |
Construction Services | 134,809 |
Flooring | 128,908 |
Windows | 126,893 |
Concrete/Masonry | 125,334 |
Doors - Exterior and Interior | 124,463 |
Roofing | 115,216 |
Cabinetry | 112,265 |
Insulation | 110,094 |
Paints | 103,545 |
Siding | 97,954 |
Decks/Prefact Structures | 93,621 |
Appliances | 89,597 |
Lumber | 89,174 |
HVAC | 86,261 |
Kitchen & Bath Equipment / Material | 84,817 |
Tile | 82,880 |
Skylights | 81,745 |
Locksets | 78,610 |
Faucets | 77,992 |
Countertops | 75,870 |
Drywall | 72,171 |
Stairs | 63,315 |
Fireplace and Accessories | 55,539 |
Landscape Products | 48,948 |
Trucks/Automotive | 48,054 |
Sunrooms & Sunspaces | 45,319 |
Computer Software/Hardware | 43,021 |
Laminate | 36,920 |
Green Design Construction | 30,309 |
Furnishing - Including Outdoor | 26,875 |
Security Systems | 24,759 |
Safety equipment | 23,703 |
Financing | 21,414 |
Earthmoving / Excavating | 17,305 |
Molding/Millwork | 15,803 |
Insurance | 15,535 |
Chemicals and fertilizers | 14,779 |
Electrical Systems & Components | 14,011 |
Moisture Control | 13,406 |
Materials Producing | 12,788 |
General Utility | 11,199 |
Attachments | 10,726 |
Lifting & hoisting | 10,639 |
Pools / Spas / Hot Tubs | 7,817 |
Site Equipment | 7,662 |
Forming / Scaffolding | 6,790 |
Elevators / Escalators | 6,357 |
Heavy Construction Equipment | 4,371 |
Solar Panels | 4,042 |
Inspection Equipment Services | 4,020 |
Caulks & Adhesives | 1,848 |
Number of Units Built | $20.00/M |
Select | Count |
---|---|
1 to 24 | 98,605 |
25 to 99 | 17,417 |
100 to 499 | 16,250 |
500 or more units | 29,585 |
Number of Units Managed / Owned | $20.00/M |
Select | Count |
---|---|
1-99 | 17,642 |
100-499 | 5,097 |
500-999 | 2,969 |
1,000 or more | 7,163 |
Buyer | $25.00/M |
Select | Count |
---|---|
Book Buyer | 49,453 |
Catalog Buyer | 120,173 |
• |
---|
• |
• |
• |
• |
This List Rents |
---|
Response, Buyers, Internet, Attendees, Members, Website Registrants, Active Subscribers
Selection | Price |
---|---|
Number of Units Managed / Owned | $20.00/M |
Number of Units Built | $20.00/M |
Purchasing Authority | $25.00/M |
Building Activity | $20.00/M |
Annual Sales Volume | $20.00/M |
Employee size | $20.00/M |
Job title | $20.00/M |
Type of Business | $20.00/M |
Phone Number | $50.00/M |
Gender | $15.00/M |
Geography | $15.00/M |
Buyer | $25.00/M |
Charge | Price |
---|---|
Electronic Delivery | $65.00/F |
Key Coding | $5.00/M |
Title Slugging | $10.00/M |
Additional Charges May Apply |
The Information Refinery, Inc.![]() Suite 104 Mahwah, NJ 07430 Phone: 800-529-9020 Fax: 201-529-4030 All prices posted are accurate as of the time each data card was published. Actual current pricing may vary slightly due to recent list owner increase or decrease.
|